|
|
| Journal | Ranking |
|
|---|
| ACM Computing Surveys | A+
|
| ACM Transactions on Computer Systems | A+
|
| ACM Transactions on Computer-Human Interaction | A+
|
| ACM Transactions on Database Systems | A+
|
| ACM Transactions on Graphics | A+
|
| ACM Transactions on Information Systems | A+
|
| ACM Transactions on Mathematical Software | A+
|
| ACM Transactions on Programming Languages and Systems | A+
|
| ACM Transactions on Software Engineering and Methodology | A+
|
| Algorithmica | A+
|
| Annual Review of Information Science and Technology | A+
|
| Artificial Intelligence | A+
|
| Decision Support Systems | A+
|
| European Journal of Information Systems 0960-085X | A+
|
| Human-Computer Interaction | A+
|
| IEEE Transactions on Computers | A+
|
| IEEE Transactions on Fuzzy Systems | A+
|
| IEEE Transactions on Image Processing | A+
|
| IEEE Transactions on Information Theory | A+
|
| IEEE Transactions on Parallel and Distributed Systems | A+
|
| IEEE Transactions on Pattern Analysis and Machine Intelligence | A+
|
| IEEE Transactions on Software Engineering | A+
|
| IEEE-ACM Transactions on Networking | A+
|
| Information & Management | A+
|
| Information Research-An International Electronic Journal | A+
|
| Information Systems Databases: Their Creation Management and Utilization An International Journal | A+
|
| Information Systems Research | A+
|
| Information Systems Research | A+
|
| International Journal on Very Large Data Bases (VLDB) | A+
|
| Journal of Computer and System Sciences | A+
|
| Journal of Cryptology | A+
|
| Journal of Documentation | A+
|
| Journal of Information Science | A+
|
| Journal of Management Information Systems | A+
|
| Journal of Parallel and Distributed Computing | A+
|
| Journal of the American Society for Information Science and Technology | A+
|
| Journal of the Association for Computing Machinery | A+
|
| Journal of the Association for Information Systems | A+
|
| Library & Information Science Research | A+
|
| Library Quarterly | A+
|
| Library Trends | A+
|
| Machine Learning | A+
|
| MIS Quarterly | A+
|
| Neural Computation | A+
|
| Quantum Information & Computation | A+
|
| School Library Media Research | A+
|
| SIAM Journal on Computing | A+
|
| ACM Journal of Experimental Algorithmics | A
|
| ACM Transactions on Algorithms | A
|
| ACM Transactions on Architecture and Code Optimization | A
|
| ACM Transactions on Computational Logic | A
|
| ACM Transactions on Information and System Security | A
|
| ACM Transactions on Information and System Security | A
|
| ACM Transactions on Internet Technology | A
|
| ACM Transactions on Modeling and Computer Simulation | A
|
| ACM Transactions on the Web | A
|
| Acta Informatica | A
|
| Acta Informatica | A
|
| Annals of Mathematics and Artificial Intelligence | A
|
| Annals of Mathematics and Artificial Intelligence | A
|
| Australian Academic and Research Libraries | A
|
| Australian Library Journal | A
|
| Autonomous Agents and Multi-Agent Systems | A
|
| Cataloging and Classification Quarterly | A
|
| College & Research Libraries | A
|
| Combinatorics Probability & Computing | A
|
| Computational Complexity | A
|
| Computational Intelligence | A
|
| Computer Journal | A
|
| Computer Networks | A
|
| Computer Research and Development | A
|
| Computer Science Education | A
|
| Computer Speech and Language | A
|
| Computer Supported Cooperative Work | A
|
| Computer Vision and Image Understanding | A
|
| Computers & Education | A
|
| Computing 0010-485X | A
|
| Concurrency and Computation-Practice & Experience | A
|
| Constraints | A
|
| Data Mining and Knowledge Discovery | A
|
| Decision Sciences | A
|
| Designs Codes and Cryptography | A
|
| Digital Creativity | A
|
| Digital Creativity | A
|
| Discrete Applied Mathematics | A
|
| Discrete Mathematics | A
|
| Distributed and Parallel Databases | A
|
| Distributed Computing | A
|
| Electronic Commerce Research | A
|
| Electronic Markets | A
|
| Empirical Software Engineering | A
|
| Evolutionary Computation | A
|
| Expert Systems With Applications | A
|
| First Monday | A
|
| Formal Aspects of Computing | A
|
| Formal Methods | A
|
| Formal Methods in System Design | A
|
| Future Generation Computer Systems | A
|
| Fuzzy Sets and Systems | A
|
| IBM Journal of Research and Development | A
|
| IBM Systems Journal | A
|
| IEEE Transactions on Dependable and Secure Computing | A
|
| IEEE Transactions on Dependable and Secure Computing | A
|
| IEEE Transactions on Evolutionary Computation | A
|
| IEEE Transactions on Knowledge and Data Engineering | A
|
| IEEE Transactions on Mobile Computing | A
|
| IEEE Transactions on Multimedia | A
|
| IEEE Transactions on Neural Networks | A
|
| IEEE Transactions on Reliability | A
|
| IEEE Transactions on Visualization and Computer Graphics | A
|
| IEEE Transactions on Wireless Communications | A
|
| Information and Computation | A
|
| Information and Organisation | A
|
| Information and Organisation | A
|
| Information Communication and Society | A
|
| Information Systems Frontiers | A
|
| Information Systems Journal | A
|
| Information Technology and People | A
|
| Integration-the VLSI Journal | A
|
| Interlending & Document Supply | A
|
| International Journal of Computer Vision | A
|
| International Journal of Digital Forensics & Incident Response (Digital Investigation) | A
|
| International Journal of High Performance Computing and Networking | A
|
| International Journal of High Performance Computing Applications | A
|
| International Journal of Human-Computer Studies | A
|
| International Journal of Parallel Programming | A
|
| Journal of Academic Librarianship | A
|
| Journal of Algorithms | A
|
| Journal of Artificial Intelligence Research | A
|
| Journal of Automated Reasoning | A
|
| Journal of Autonomous Agents and Multi-Agent Systems | A
|
| Journal of Community Informatics | A
|
| Journal of Community Informatics | A
|
| Journal of Computer Assisted Learning | A
|
| Journal of Database Management | A
|
| Journal of Digital Information | A
|
| Journal of Education for Library and Information Science | A
|
| Journal of Functional and Logic Programming | A
|
| Journal of Functional Programming | A
|
| Journal of Global Information Technology Management | A
|
| Journal of Grid Computing | A
|
| Journal of Heuristics | A
|
| Journal of Heuristics | A
|
| Journal of Information Systems | A
|
| Journal of Information Technology | A
|
| Journal of Librarianship and Information Science | A
|
| Journal of Logic and Algebraic Programming | A
|
| Journal of Logic and Computation | A
|
| Journal of Machine Learning Research | A
|
| Journal of Network and Computer Applications | A
|
| Journal of Network and Systems Management | A
|
| Journal of Organizational Computing and Electronic Commerce | A
|
| Journal of Strategic Information Systems | A
|
| Journal of Symbolic Computation | A
|
| Journal of Visual Languages and Computing | A
|
| Journal of Visual Languages and Computing | A
|
| Library and Information Research | A
|
| Libres: Library and Information Science Research Electronic Journal | A
|
| Mathematics of Computation | A
|
| MISQ Executive | A
|
| Multimedia Systems | A
|
| Natural Language Engineering | A
|
| Nauchno-Technicheskoi Informasiya Seriya | A
|
| Neural Networks | A
|
| New Review of Information and Library Research | A
|
| Parallel Computing | A
|
| Pattern Recognition | A
|
| Performance Evaluation | A
|
| Quantum Information Processing | A
|
| Queueing Systems : Theory and Applications | A
|
| Random Structures and Algorithms | A
|
| Real-Time Systems | A
|
| Research on Language and Computation | A
|
| Scandinavian Journal of Information Systems | A
|
| School Libraries Worldwide | A
|
| Science of Computer Programming | A
|
| Scientometrics | A
|
| SIAM Journal on Discrete Mathematics | A
|
| Software Practice and Experience | A
|
| Speech Communication | A
|
| Theoretical Computer Science | A
|
| Theoretical Computer Science | A
|
| Theory and Practice of Logic Programming | A
|
| Theory of Computing | A
|
| Theory of Computing Systems | A
|
| User Modeling and User-Adapted Interaction | A
|
| User Modeling and User-Adapted Interaction | A
|
| VLSI Design | A
|
| World Wide Web | A
|
| Access | B
|
| ACM Computer Communication Review | B
|
| ACM Computers in Entertainment | B
|
| ACM Transactions on Applied Perception | B
|
| ACM Transactions on Asian Language Information Processing | B
|
| ACM Transactions on Autonomous and Adaptive Systems | B
|
| ACM Transactions on Knowledge Discovery From Data | B
|
| ACM Transactions on Multimedia Computing Communications and Applications | B
|
| ACM Transactions on Speech and Language Processing | B
|
| ACM Transactions on Storage | B
|
| Advances in Mathematics of Communications | B
|
| Advances in Mathematics of Communications | B
|
| AI Communications | B
|
| Annals of Software Engineering | B
|
| Applied Artificial Intelligence | B
|
| Applied Intelligence 0924-669X | B
|
| ARS Combinatoria | B
|
| Artificial Life | B
|
| Aslib Proceedings 0001-253X | B
|
| Australasian Journal of Information Systems | B
|
| Automated Software Engineering | B
|
| Behavior Research Methods Instruments & Computers | B
|
| Business Process Management Journal | B
|
| Canadian Journal of Information and Library Science-Revue Canadienne des Sciences de l Information et de Bibliotheconomie 1195-096X | B
|
| Collection Building | B
|
| Communications of the ACM | B
|
| Communications of the Association of Information Systems | B
|
| Computer Communications | B
|
| Computer Languages | B
|
| Computer Standards & Interfaces | B
|
| Computer Standards & Interfaces | B
|
| Computers & Security | B
|
| Computers in Industry | B
|
| Connection Science | B
|
| Cybernetics and Systems | B
|
| Data & Knowledge Engineering | B
|
| Data & Knowledge Engineering | B
|
| Discourse Processes | B
|
| Displays | B
|
| Distributed Systems Engineering | B
|
| d-Lib Magazine | B
|
| Electronic Journal of Combinatorics | B
|
| Electronic Journal of IS Evaluation | B
|
| Electronic Library | B
|
| Environmental Modelling & Software | B
|
| Evidence Based Library and Information Practice | B
|
| Fundamenta Informaticae | B
|
| Government Information Quarterly | B
|
| Graphs and Combinatorics | B
|
| Health Information and Libraries Journal | B
|
| Human IT | B
|
| IEEE Annals of the History of Computing | B
|
| IEEE Communication Letters | B
|
| IEEE Computer | B
|
| IEEE Computer Graphics and Applications | B
|
| IEEE Internet Computing | B
|
| IEEE Journal on Selected Areas in Communications | B
|
| IEEE Multimedia | B
|
| IEEE Pervasive Computing | B
|
| IEEE Security and Privacy | B
|
| IEEE Security and Privacy | B
|
| IEEE Software | B
|
| IEEE Transactions on Education | B
|
| IEEE Transactions on Information Forensics and Security | B
|
| IEEE Transactions on Systems Man and Cybernetics Part A-Systems and Humans | B
|
| IEEE Transactions on Systems Man and Cybernetics Part B-Cybernetics | B
|
| IEEE Transactions on Systems Man and Cybernetics Part C-Applications and Reviews | B
|
| IEEE Transactions on Very Large Scale Integration Systems | B
|
| IET Computer Vision : (was IEE Proceedings - Vision, Image and Signal Processing) | B
|
| IET Computers and Digital Techniques | B
|
| IET Image Processing (was IEE Proceedings - Vision, Image and Signal Processing) | B
|
| IET Software (was IEE Proceedings Software) | B
|
| IET Software (was IEE Proceedings Software) | B
|
| Image and Vision Computing | B
|
| Industrial Management & Data Systems | B
|
| Info : the Journal of Policy Regulation and Strategy for Telecommunications Information and Media | B
|
| Information and Software Technology | B
|
| Information Economics and Policy | B
|
| Information Management and Computer Security | B
|
| Information Management Journal | B
|
| Information Processing Letters | B
|
| Information Retrieval | B
|
| Information Sciences | B
|
| Information Software and Technology | B
|
| Information Systems Management | B
|
| Information Technology and Libraries | B
|
| Information Visualization | B
|
| Innovations in Teaching and Learning in Information and Computer Sciences | B
|
| Intelligent Data Analysis | B
|
| Interfaces | B
|
| Interjournal | B
|
| International Journal of Ad Hoc and Ubiquitous Computing | B
|
| International Journal of Agent-Oriented Software Engineering | B
|
| International Journal of Applied Cryptography | B
|
| International Journal of Approximate Reasoning | B
|
| International Journal of Autonomous and Adaptive Communications | B
|
| International Journal of Computational Geometry & Applications | B
|
| International Journal of Computational Intelligence Systems | B
|
| International Journal of Cooperative Information Systems | B
|
| International Journal of e-Collaboration | B
|
| International Journal of Electronic Commerce | B
|
| International Journal of Electronic Government Research | B
|
| International Journal of Foundations of Computer Science | B
|
| International Journal of General Systems | B
|
| International Journal of Geographical Information Science | B
|
| International Journal of Grid and Utility Computing | B
|
| International Journal of Human-Computer Interaction | B
|
| International Journal of Intelligent Systems | B
|
| International Journal of Knowledge-Based and Intelligent Engineering Systems | B
|
| International Journal of Law and Information Technology | B
|
| International Journal of Learning | B
|
| International Journal of Neural Systems | B
|
| International Journal of Parallel Emergent and Distributed Systems | B
|
| International Journal of Pattern Recognition and Artificial Intelligence | B
|
| International Journal of Software Engineering and Knowledge Engineering | B
|
| International Journal of Software Engineering and Knowledge Engineering | B
|
| International Journal of Wireless Information Networks | B
|
| International Journal on Digital Libraries | B
|
| International Journal on Software Tools for Technology Transfer | B
|
| Internet Research: Electronic Networking Applications and Policy | B
|
| Journal of (for) Computer Information Systems | B
|
| Journal of Applied Non-Classical Logics | B
|
| Journal of Artificial Intelligence and Law | B
|
| Journal of Combinatorial Theory Series | B
|
| Journal of Communications and Networks | B
|
| Journal of Computer Information Systems | B
|
| Journal of Computer Science and Technology | B
|
| Journal of Computer Security | B
|
| Journal of Government Information | B
|
| Journal of Graph Algorithms and Applications | B
|
| Journal of Graph Theory | B
|
| Journal of Information Ethics | B
|
| Journal of Information Systems Management | B
|
| Journal of Information Technology Education | B
|
| Journal of Informetrics | B
|
| Journal of Intelligent Information Systems | B
|
| Journal of Intelligent Information Systems | B
|
| Journal of Intelligent Systems | B
|
| Journal of Knowledge Management | B
|
| Journal of Knowledge Management Practice | B
|
| Journal of Library Administration | B
|
| Journal of Mathematical Cryptology | B
|
| Journal of Mathematical Imaging and Vision | B
|
| Journal of Mathematical Imaging and Vision | B
|
| Journal of Object Technology | B
|
| Journal of Organizational and End User Computing | B
|
| Journal of Research and Practice in Information Technology | B
|
| Journal of Software | B
|
| Journal of Software Maintenance and Evolution-Research and Practice | B
|
| Journal of Supercomputing | B
|
| Journal of Systems and Software | B
|
| Journal of Systems Architecture | B
|
| Journal of the American Society for Information Processing and Management | B
|
| Journal of the Medical Library Association | B
|
| Journal of the University College and Research Libraries Section of the Australian Library and Information Association | B
|
| Journal of Universal Computer Science | B
|
| Journal of Universal Computer Science | B
|
| Journal of Visualization | B
|
| Journal of Visualization and Computer Animation | B
|
| Journal of Visualization and Computer Animation | B
|
| Knowledge and Information Systems | B
|
| Knowledge Management Research and Practice | B
|
| Knowledge Organization | B
|
| Knowledge-Based Systems | B
|
| Language Resources and Evaluation | B
|
| Law Library Journal | B
|
| Library Hi Tech | B
|
| Library Management | B
|
| Library Resources & Technical Services | B
|
| Library Review | B
|
| Libri | B
|
| Logic Journal of the IGPL | B
|
| Machine Translation | B
|
| Machine Translation | B
|
| Machine Vision and Applications | B
|
| Mathematical and Computer Modelling | B
|
| Mathematics and Computers in Simulation | B
|
| Mobile Networks & Applications | B
|
| Multiagent and Grid Systems: An International Journal | B
|
| Multiagent and Grid Systems: An International Journal | B
|
| Multimedia Tools and Applications | B
|
| Multimedia Tools and Applications | B
|
| Multi-Valued Logic and Soft Computing | B
|
| Networks | B
|
| Neural Computing & Applications | B
|
| Neural Processing Letters | B
|
| Neurocomputing | B
|
| New Generation Computing | B
|
| New Generation Computing | B
|
| New Review of Information Behaviour Research | B
|
| Online Information Review | B
|
| Open Systems & Information Dynamics | B
|
| Orana | B
|
| Pattern Analysis and Applications | B
|
| Pattern Recognition Letters | B
|
| Personal and Ubiquitous Computing (was Personal Technologies) | B
|
| Personal and Ubiquitous Computing (was Personal Technologies) | B
|
| Pervasive and Mobile Computing | B
|
| Portal-Libraries and the Academy | B
|
| Prometheus | B
|
| Reference & User Services Quarterly | B
|
| Requirements Engineering | B
|
| Research Evaluation | B
|
| Restaurator-International Journal for the Preservation of Library and Archival Material | B
|
| Security and Communication Networks | B
|
| SIMULATION: Transactions of The Society for Modeling and Simulation International | B
|
| Social Science Computer Review | B
|
| Software and System Modeling | B
|
| Software Concepts and Tools | B
|
| Software Testing Verification & Reliability | B
|
| Software Testing Verification and Reliability | B
|
| Synergy | B
|
| Transactions in GIS | B
|
| Transactions in GIS | B
|
| Visual Computer International Journal of Computer Graphics | B
|
| Wireless Communications & Mobile Computing | B
|
| Wireless Networks | B
|
| Academy of Information and Management Sciences Journal | C
|
| ACIS International Journal of Computer and Information Science | C
|
| ACM Journal of Computer Documentation | C
|
| ACM Journal on Educational Resources in Computing | C
|
| ACM Letters on Programming Languages and Systems | C
|
| ACM SIGecom Exchanges | C
|
| ACM SIGOPS Operating Systems Review | C
|
| ACM SIGOPS Operating Systems Review | C
|
| Acta Automatica Sinica | C
|
| Acta Mathematica et Informatica Universitatis Ostraviensis | C
|
| Advanced Technology Libraries | C
|
| Advances and Applications in Discrete Mathematics | C
|
| Advances in Engineering Software | C
|
| African Journal in Information and Communication Technology | C
|
| AI and Society | C
|
| AI and Society | C
|
| AI in Engineering | C
|
| AI Magazine | C
|
| AKCE International Journal of Graphs and Combinatorics | C
|
| Algebra and Discrete Mathematics | C
|
| Algorytmy (Algorithms) | C
|
| Applicable Analysis and Discrete Mathematics | C
|
| Applied Computing and Informatics | C
|
| Applied Computing Review | C
|
| Applied Ontology | C
|
| Applied Soft Computing | C
|
| Archivaria | C
|
| Archives and Manuscripts | C
|
| Artificial Intelligence and Law | C
|
| Artificial Intelligence and Simulation of Behavior Quarterly | C
|
| Artificial Intelligence in Medicine | C
|
| Artificial Intelligence Review | C
|
| Asian Journal of Information Technology | C
|
| Assiut University Journal of Mathematics and Computer Science | C
|
| Australasian Journal of Combinatorics | C
|
| Australasian Public Libraries and Information Services | C
|
| Australian Journal of Electronic Commerce | C
|
| Australian Journal of Intelligent Information Processing Systems | C
|
| Behavioral & Social Sciences Librarian | C
|
| Bulletin des Bibliothques de France | C
|
| Bulletin of Applied Computing and Information Technology | C
|
| Bulletin of Informatics and Cybernetics | C
|
| Bulletin of the European Association for Theoretical Computer Science | C
|
| Bulletin of the Institute of Combinatorics and its Applications | C
|
| Business Information Review | C
|
| Business Intelligence Journal | C
|
| Business Intelligence Journal | C
|
| Cahiers Gutenberg | C
|
| Campus-wide Information Systems | C
|
| Chicago Journal of Theoretical Computer Science | C
|
| Chinese Journal of Advanced Software Research | C
|
| Communications in Information Literacy | C
|
| Communications of the ICISA | C
|
| Communications of the International Information Management Association | C
|
| Communications of the International Information Management Association | C
|
| Complex Systems | C
|
| Complex Systems | C
|
| Complexity | C
|
| Complexity International | C
|
| Complexity International | C
|
| Computer Graphics Forum | C
|
| Computer Languages Systems & Structures | C
|
| Computers & Graphics-Uk | C
|
| Computers & Security | C
|
| Computers in Libraries | C
|
| Computing and Informatics Journal | C
|
| Congressus Numerantium | C
|
| Contributions to Discrete Mathematics | C
|
| Control and Cybernetics | C
|
| Cryptography and Communications | C
|
| Cryptologia | C
|
| Cryptologia | C
|
| Data Science Journal | C
|
| Database for Advances in Information Systems | C
|
| Desidoc Bulletin of Information Technology | C
|
| Discrete Event Dynamic Systems-Theory and Applications | C
|
| Discrete Mathematics and Applications | C
|
| Discrete Mathematics and Theoretical Computer Science | C
|
| Discussiones Mathematicae Graph Theory | C
|
| East Asian Library Journal | C
|
| Econtent | C
|
| Education For Library and Information Services: Australia | C
|
| Education Libraries | C
|
| Education Libraries Journal | C
|
| Egyptian Computer Science Journal | C
|
| El Profesional De La Informacion | C
|
| Electronic Commerce Research and Applications | C
|
| Electronic Communication Law Review (was EDI Law Review) | C
|
| Electronic Journal of Knowledge Management | C
|
| Electronic Journal on Information Systems in Developing Countries | C
|
| Electronic Notes in Discrete Mathematics | C
|
| Electronic Notes in Theoretical Computer Science | C
|
| Electronic Transactions on Artificial Intelligence | C
|
| Enterprise Information Systems | C
|
| Enterprise Modelling and Information Systems Architectures | C
|
| Ethics and Information Technology | C
|
| Expert Systems | C
|
| Failure and Lessons Learned in Information Technology Management | C
|
| First Monday | C
|
| Foundations and Trends in Information Retrieval | C
|
| Foundations and Trends® in Theoretical Computer Science | C
|
| Graphical Models and Image Processing | C
|
| Graphical Models and Image Processing | C
|
| Higher-Order and Symbolic Computation | C
|
| IAENG International Journal of Computer Science | C
|
| IASTED International Journal of Computers and Applications | C
|
| IASTED International Journal of Modelling and Simulation | C
|
| IEE Proceedings - Software Engineering | C
|
| IEE Proceedings-Software | C
|
| IEE Proceedings-Vision Image and Signal Processing | C
|
| IEEE Computing in Science and Engineering | C
|
| IEEE Computing in Science and Engineering | C
|
| IEEE Distributed Systems Online | C
|
| IEEE Intelligent Systems | C
|
| IEEE Intelligent Systems: Putting AI Into Practice | C
|
| IEEE Software Process Newsletter | C
|
| IEICE Transactions on Fundamentals of Electronics Communications and Computer Sciences | C
|
| IEICE Transactions on Information and Systems | C
|
| IET Information Security (was IEE Proceedings Information Security) | C
|
| Imaging Science Journal | C
|
| Implementation of Quantum Computation | C
|
| Indilinga African Journal of Indigenous Knowledge Systems | C
|
| INFOCOMP Journal of Computer Science | C
|
| Informação & Informação | C
|
| Informatica | C
|
| Informatica didactica | C
|
| Informatics in Education: An International Journal | C
|
| Information and Communications Technology Law | C
|
| Information Development: the international journal for librarians, archivists and information specialists | C
|
| Information Knowledge Systems Management | C
|
| Information Management Policies and Services | C
|
| Information Outlook | C
|
| Information Processing & Management | C
|
| Information Research-an International Electronic Journal | C
|
| Information Resources Management Journal | C
|
| Information Security | C
|
| Information Services & Use | C
|
| Information Society | C
|
| Information Society | C
|
| Information Systems Control Journal | C
|
| Information Systems Security Journal | C
|
| Information Technologies and International Development | C
|
| Information Technologist | C
|
| Information Technology and Disabilities | C
|
| Information Technology and Management | C
|
| Information Technology and Tourism | C
|
| Information Technology Journal | C
|
| Information Technology Journal | C
|
| Information Technology Learning and Performance Journal | C
|
| Informing Science | C
|
| Informing Science | C
|
| Ingénierie des systèmes d'information | C
|
| Intelligent Automation and Soft Computing | C
|
| Intelligent Systems in Accounting Finance and Management | C
|
| Interacting With Computers | C
|
| Interactions | C
|
| International Arab Journal of Information Technology | C
|
| International Information & Library Review | C
|
| International Journal for Infonomics | C
|
| International Journal for Infonomics | C
|
| International Journal of Business Data Communications and Networking | C
|
| International Journal of Business Information Systems | C
|
| International Journal of Business Intelligence and Data Mining | C
|
| International Journal of Cases on Electronic Commerce | C
|
| International Journal of Cases on Electronic Commerce | C
|
| International Journal of Cognitive Informatics and Natural Intelligence | C
|
| International Journal of Communication Networks and Distributed Systems | C
|
| International Journal of Computational Intelligence | C
|
| International Journal of Computational Intelligence and Applications | C
|
| International Journal of Computer and Engineering Management | C
|
| International Journal of Computer Applications in Technology | C
|
| International Journal of Computer Mathematics | C
|
| International Journal of Computer Processing of Oriental Languages (was Computer Processing of Chinese and Oriental Languages) | C
|
| International Journal of Computer Science an Network Security | C
|
| International Journal of Computer Systems Science and Engineering | C
|
| International Journal of Computers and Their Applications | C
|
| International Journal of Computers and Their Applications | C
|
| International Journal of Computing and Information Sciences | C
|
| International Journal of Computing Science and Mathematics | C
|
| International Journal of Data Warehousing and Mining | C
|
| International Journal of Data Warehousing and Mining | C
|
| International Journal of Digital Evidence | C
|
| International Journal of Distributed Sensor Networks | C
|
| International Journal of e-Business Research | C
|
| International Journal of Electronic Security and Digital Forensics | C
|
| International Journal of Enterprise Information Systems | C
|
| International Journal of Expert Systems | C
|
| International Journal of Expert Systems With Applications | C
|
| International Journal of Fuzzy Sets and Systems | C
|
| International Journal of High Speed Computing | C
|
| International Journal of Hybrid Intelligent Systems | C
|
| International Journal of Image and Graphics | C
|
| International Journal of Information and Communication Technology Education | C
|
| International Journal of Information and Computer Security | C
|
| International Journal of Information and Computer Security | C
|
| International Journal of Information and Operations Management Education | C
|
| International Journal of Information Management | C
|
| International Journal of Information Quality | C
|
| International Journal of Information Security | C
|
| International Journal of Information Security and Privacy | C
|
| International Journal of Information Systems and Supply Chain Management | C
|
| International Journal of Information Technology | C
|
| International Journal of Information Technology & Decision Making | C
|
| International Journal of Information Technology and Management | C
|
| International Journal of Information Technology and the Systems Approach | C
|
| International Journal of Information Technology and Web Engineering | C
|
| International Journal of Information Technology Education | C
|
| International Journal of Intelligent Information Technologies | C
|
| International Journal of Intelligent Information Technologies | C
|
| International Journal of Intelligent Systems in Accounting Finance and Management (was Expert Systems Review) | C
|
| International Journal of Intelligent Technology | C
|
| International Journal of Internet and Enterprise Management | C
|
| International Journal of Internet Protocol Technology | C
|
| International Journal of Internet Science | C
|
| International Journal of Interoperability in Business Information Systems | C
|
| International Journal of IT Standards and Standardization Research | C
|
| International Journal of Knowledge and Learning | C
|
| International Journal of Knowledge Management | C
|
| International Journal of Knowledge Management | C
|
| International Journal of Knowledge Management Studies | C
|
| International Journal of Libraries and Information Services | C
|
| International Journal of Metadata Semantics and Ontologies | C
|
| International Journal of Mobile Communications | C
|
| International Journal of Mobile Information Systems | C
|
| International Journal of Mobile Information Systems | C
|
| International Journal of Modelling and Simulation | C
|
| International Journal of Network Management | C
|
| International Journal of Netwrok Security | C
|
| International Journal of Parallel and Distributed Systems and Networks | C
|
| International Journal of Pervasive Computing and Communications | C
|
| International Journal of Security and Networks | C
|
| International Journal of Services and Standards | C
|
| International Journal of Simulation and Process Modelling | C
|
| International Journal of Systems Science | C
|
| International Journal of Systems Science | C
|
| International Journal of Technology and Human Interaction | C
|
| International Journal of Technology Policy and Law (was International Journal of Information Policy and Law) | C
|
| International Journal of The Computer the Internet and Management | C
|
| International Journal of Web and Grid Services | C
|
| International Journal of Web Based Communities | C
|
| International Journal of Web Engineering and Technology | C
|
| International Journal of Web Engineering and Technology | C
|
| International Journal of Web Information Systems | C
|
| International Journal of Web Information Systems | C
|
| International Journal of Web Services Research | C
|
| International Journal of Wireless and Mobile Computing | C
|
| International Journal on Artificial Intelligence Tools | C
|
| International Journal on Digital Libraries | C
|
| International Journal on Pervasive Computing and Communications | C
|
| International Journal on Semantic Web and Information Systems | C
|
| International Review of Information Ethics | C
|
| International Review of Information Ethics | C
|
| Internet and Web Information Systems | C
|
| Iranian Journal of Information Science and Technology | C
|
| IS Audit and Control Journal | C
|
| Issues in Science and Technology Librarianship | C
|
| Journal of Algorithms and Computational Technology | C
|
| Journal of Applied Algebra and Discrete Structures | C
|
| Journal of Applied System Studies | C
|
| Journal of Automata Languages and Combinatorics | C
|
| Journal of Autonomic and Trusted Computing | C
|
| Journal of Cases on Information Technology | C
|
| Journal of Combinatorial Mathematics and Combinatorial Computing | C
|
| Journal of Combinatorics Information and System Sciences | C
|
| Journal of Computation and Mathematics | C
|
| Journal of Computer-Mediated Communication | C
|
| Journal of Computer-Mediated Communication | C
|
| Journal of Computing and Information Technology | C
|
| Journal of Conceptual Modeling | C
|
| Journal of Decision Systems | C
|
| Journal of Digital Forensic Practice | C
|
| Journal of Digital Forensics Security and Law | C
|
| Journal of Digital Information Management | C
|
| Journal of Discrete Event Dynamic Systems | C
|
| Journal of Discrete Mathematical Sciences and Cryptography | C
|
| Journal of Educational Computing Research | C
|
| Journal of Electronic Commerce Research | C
|
| Journal of Electronic Imaging | C
|
| Journal of Electronic Publishing | C
|
| Journal of Enterprise Information Management | C
|
| Journal of Enterprise Information Management | C
|
| Journal of Experimental & Theoretical Artificial Intelligence | C
|
| Journal of Global Information Management | C
|
| Journal of Global Information Management | C
|
| Journal of Graphics Tools | C
|
| Journal of Informatics Education and Research | C
|
| Journal of Information and Knowledge Management | C
|
| Journal of Information Communication and Ethics in Society | C
|
| Journal of Information Information Technology and Organizations | C
|
| Journal of Information Law and Technology | C
|
| Journal of Information Law and Technology | C
|
| Journ |