| Acronym | Standard Name | Rank
|
|---|
| AAAI | National Conference of the American Association for Artificial Intelligence | A+
|
| AAMAS | International Conference on Autonomous Agents and Multiagent Systems | A+
|
| ACL | Association of Computational Linguistics | A+
|
| ACMMM | ACM Multimedia Conference | A+
|
| ASPLOS | Architectural Support for Programming Languages and Operating Systems | A+
|
| CAV | Computer Aided Verification | A+
|
| CCS | ACM Conference on Computer and Communications Security | A+
|
| CHI | International Conference on Human Factors in Computing Systems | A+
|
| COLT | Annual Conference on Computational Learning Theory | A+
|
| CRYPTO | Advances in Cryptology | A+
|
| CSCL | Computer Supported Collaborative Learning | A+
|
| DCC | IEEE Data Compression Conference | A+
|
| DSN | International Conference on Dependable Systems | A+
|
| EuroCrypt | International Conference on the Theory and Application of Cryptographic Techniques | A+
|
| FOCS | IEEE Symposium on Foundations of Computer Science | A+
|
| FOGA | Foundations of Genetic Algorithms | A+
|
| HPCA | IEEE Symposium on High Performance Computer Architecture | A+
|
| I3DG | ACM-SIGRAPH Interactive 3D Graphics | A+
|
| ICAPS | International Conference on Automated Planning and Scheduling | A+
|
| ICCV | IEEE International Conference on Computer Vision | A+
|
| ICDE | IEEE International Conference on Data Engineering | A+
|
| ICDM | IEEE International Conference on Data Mining | A+
|
| ICFP | International Conference on Functional Programming | A+
|
| ICIS | International Conference on Information Systems | A+
|
| ICML | International Conference on Machine Learning | A+
|
| ICSE | International Conference on Software Engineering | A+
|
| IJCAI | International Joint Conference on Artificial Intelligence | A+
|
| IJCAR | International Joint Conference on Automated Reasoning | A+
|
| INFOCOM | Joint Conference of the IEEE Computer and Communications Societies | A+
|
| InfoVis | IEEE Information Visualization Conference | A+
|
| IPSN | Information Processing in Sensor Networks | A+
|
| ISCA | ACM International Symposium on Computer Architecture | A+
|
| ISMAR | IEEE and ACM International Symposium on Mixed and Augmented Reality | A+
|
| ISSAC | International. Symposium on Symbolic and Algebraic Computation | A+
|
| ISWC | IEEE International Symposium on Wearable Computing | A+
|
| IWQoS | IFIP International Workshop on QoS | A+
|
| JCDL | ACM Conference on Digital Libraries | A+
|
| KR | International Conference on Principles of KR & Reasoning | A+
|
| LICS | IEEE Symposium on Logic in Computer Science | A+
|
| MOBICOM | ACM International Conferencem on Mobile Computing and Networking | A+
|
| NIPS | Advances in Neural Information Processing Systems | A+
|
| OOPSLA | ACM Conference on Object Oriented Programming Systems Languages and Applications | A+
|
| OSDI | Usenix Symposium on Operating Systems Design and Implementation | A+
|
| PERCOM | IEEE International Conference on Pervasive Computing and Communications | A+
|
| PERVASIVE | International Conference on Pervasive Computing | A+
|
| PLDI | ACM-SIGPLAN Conference on Programming Language Design & Implementation | A+
|
| PODC | ACM Symposium on Principles of Distributed Computing | A+
|
| PODS | ACM SIGMOD-SIGACT-SIGART Conferenceon Principles of Database Systems | A+
|
| POPL | ACM-SIGACT Symposium on Principles of Prog Langs | A+
|
| RSS | Robotics: Systems and Science | A+
|
| RTSS | Real Time Systems Symp | A+
|
| SENSYS | ACM Conference on Embedded Networked Sensor Systems | A+
|
| SIGCOMM | ACM Conference on Applications, Technologies,Architectures, and Protocols for Computer Communication | A+
|
| SIGGRAPH | ACM SIG International Conference on Computer Graphics and Interactive Techniques | A+
|
| SIGIR | ACM International Conference on Research and Development in Information Retrieval | A+
|
| SIGKDD | ACM International Conference on Knowledge Discovery and Data Mining | A+
|
| SIGMETRICS | ACM SIG on computer and communications metrics and performance | A+
|
| SIGMOD | ACM Special Interest Group on Management of Data Conference | A+
|
| SODA | ACM/SIAM Symposium on Discrete Algorithms | A+
|
| SOSP | ACM SIGOPS Symposium on Operating Systems Principles | A+
|
| STOC | ACM Symposium on Theory of Computing | A+
|
| UAI | Conference in Uncertainty in Artifical Intelligence | A+
|
| UbiComp | Uniquitous Computing | A+
|
| VLDB | International Conference on Very Large Databases | A+
|
| WWW | International World Wide Web Conference | A+
|
| ACM-HT | ACM Hypertext Conf | A
|
| AH | International Conference on Adaptive Hypermedia and Adaptive Web-Based Systems | A
|
| AID | International Conference on AI in Design | A
|
| AIED | International Conference on Artificial Intelligence in Education | A
|
| AIIM | Artificial Intelligence in Medicine | A
|
| AIME | Artificial Intelligence in Medicine in Europe | A
|
| AiML | Advances in Modal Logic | A
|
| ALENEX | Workshop on Algorithm Engineering and Experiments | A
|
| ALIFE | International Conference on the Simulation and Synthesis of Living Systems | A
|
| AMAI | Artificial Intelligence and Maths | A
|
| AMIA | American Medical Informatics Annual Fall Symposium | A
|
| AOSD | Aspect-Oriented Software Development | A
|
| APPROX | International Workshop on Approximation Algorithms for Combinatorial Optimization Problems | A
|
| ASAP | International Conference on Apps for Specific Array Processors | A
|
| ASE | Automated Software Engineering Conference | A
|
| ASIACRYPT | International Conference on the Theory and Applications of Cryptology | A
|
| ASIS&T | Annual conference of American Society for Information Science and Technology | A
|
| ATVA | International Symposium on Automated Technology for Verification and Analysis | A
|
| AVSS | Advanced Video and Signal Based Surveillance | A
|
| BMVC | British Machine Vision Conference | A
|
| BPM | International Conference in Business Process Management | A
|
| CADE | International Conference on Automated Deduction | A
|
| CAIP | International Conference on Computer Analysis of Images and Patterns | A
|
| CaiSE | International Conference on Advanced Information Systems Engineering | A
|
| CANIM | Computer Animation | A
|
| CASES | International Conference on Compilers, Architecture, and Synthesis for Embedded Systems | A
|
| CBSE | International Symposium Component-Based Software Engineering | A
|
| CC | International Conference on Compiler Construction | A
|
| CCC | IEEE Symposium on Computational Complexity | A
|
| CCGRID | IEEE Symposium on Cluster Computing and the Grid | A
|
| CDC | IEEE Conference on Decision and Control | A
|
| CGI | Computer Graphics International | A
|
| CGO | Code Generation and Optimization | A
|
| CIDR | Conference on Innovative Data Systems Research | A
|
| CIKM | ACM International Conference on Information and Knowledge Management | A
|
| CLUSTER | Cluster Computing Conference | A
|
| COCOON | International Conference on Computing and Combinatorics | A
|
| CogSci | Annual Conference of the Cognitive Science Society | A
|
| COLING | International Conference on Computational Liguistics | A
|
| CONCUR | International Conference on Concurrency Theory | A
|
| CoNLL | Conference on Natural Language Learning | A
|
| CoopIS | International Conference on Cooperative Information Systems | A
|
| Coordination | International Conference on Coordination Models and Lanuguages | A
|
| CP | International Conference on Principles & Practice of Constraint Programming | A
|
| CPAIOR | International Conference on Integration of Artificial Intelligence and Operations Research Techniques in Constraint Programming for Combinatorial Optimization Problems | A
|
| CSB | IEEE Computational Systems Bioinformatics Conference | A
|
| CSCW | ACM Conference on Computer Supported Cooperative Work | A
|
| CSFW | IEEE Computer Security Foundations Workshop | A
|
| CSSAC | Cognitive Science Society Annual Conference | A
|
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | A
|
| DAC | Design Automation Conf | A
|
| DAS | International Workshop on Document Analysis Systems | A
|
| DASFAA | Database Systems for Advanced Applications | A
|
| DATE | IEEE/ACM Design, Automation & Test in Europe Conference | A
|
| DEXA | International Conference on Database and Expert Systems Applications | A
|
| DIGRA | Digital Games Research Conference | A
|
| DIS | Designing Interactive Systems | A
|
| DISC | International Symposium on Distributed Computing (ex WDAG) | A
|
| DocEng | ACM Symposium on Document Engineering | A
|
| DOOD | Deductive and Object-Oriented Databases | A
|
| DUX | Design for User Experience | A
|
| EAAI | Engineering Applications of Artifical Intelligence | A
|
| EACL | European Association of Computational Linguistics | A
|
| EASE | International Conference on Evaluation and Assessment in Software Engineering | A
|
| EC | ACM Conference on Electronic Commerce | A
|
| ECAI | European Conference on Artificial Intelligence | A
|
| ECCV | European Conference on Computer Vision | A
|
| ECDL | European Conference on Digital Libraries | A
|
| ECIS | European Conference on Information Systems | A
|
| ECML | European Conference on Machine Learning | A
|
| ECOOP | European Conference on object-oriented programming | A
|
| ECRTS | Euromicro Conference on Real-Time Systems | A
|
| ECSCW | European Conference on Computer Supported Cooperative Work | A
|
| ECWeb | International Conference on Electronic Commerce and Web Technology | A
|
| EDBT | Extending Database Technology | A
|
| EKAW | International Conference on Knowledge Engineering and Knowledge Management | A
|
| EMMSAD | Exploring Modelling Methods in Systems Analysis and Design | A
|
| EMNLP | Empirical Methods in Natural Language Processing | A
|
| EMSOFT | ACM Conference on Embedded Software | A
|
| ESA | European Symposium on Algorithms | A
|
| e-science | IEEE International Conference on e-science and Grid Computing | A
|
| ESEM | Internation Symposium on Empirical Software Engineering and Measurement | A
|
| ESOP | European Symposium on Programming | A
|
| ESORICS | European Symposium on Research in Computer Security | A
|
| ESQARU | International Joint Conference on Qualitative and Quantitative Practical Reasoning | A
|
| ESWC | European Semantic Web Conference | A
|
| EuroCOLT | European Conference on Computational Learning Theory | A
|
| EUROGRAPH | European Graphics Conference | A
|
| EuroPar | International Conference on Parallel Processing | A
|
| EuroPVM/MPI | Euopean PVM/MPI Uswers' Group Conference | A
|
| EuroSpeech | European Conference on Speech Communication and Technology | A
|
| EuroSPI | European SPI | A
|
| EuroSys | Eurosys Conference | A
|
| EWSN | European conference on Wireless Sensor Networks | A
|
| FCCM | IEEE Symposium on Field Programmable Custom Computing Machines | A
|
| FLOPS | International Symposium on Functional and Logic Programming | A
|
| FME | Formal Methods Europe | A
|
| FODO | International Conference on Foundation on Data Organization | A
|
| FORTE | IFIP Joint Int'l Conference on Formal Description Techniques and Protocol Specification, Testing, And Verification | A
|
| FPSAC | Formal Power Series and Algebraic Combinatorics | A
|
| FSE | ACM Conference on the Foundations of Software Engineering (inc ESEC-FSE when held joInternationaly [sic]) | A
|
| FSR | International Conference on Field and Service Robotics | A
|
| FST&TCS | Foundations of Software Technology & Theoretical Computer Science | A
|
| FUZZ-IEEE | IEEE International Conference on Fuzzy Systems | A
|
| GD | Graph Drawing | A
|
| Grid | International Conference on Grid Computing | A
|
| Group | ACM Special Interest Group on Supporting Group Work (was SIGGRoup) | A
|
| HiPC | International Conference on High Performance Computing | A
|
| HOTCHIPS (HCS) | Symposium on High Performance Chips | A
|
| HOTNETS | ACM Workshop on Hot Topics in Networks | A
|
| HotOS | USENIX Workshop on Hot Topics in Operating Systems | A
|
| HPDC | IEEE International Symposium on High Performance Distributed Computing | A
|
| Hypertext | ACM Conference on Hypertext and Hypermedia | A
|
| IC3N | International Conference on Computer Communication and Networks | A
|
| ICADL | International Conference of Asian Digital Libraries | A
|
| ICALP | International Colloquium on Automata, Languages and Programming | A
|
| ICALT | IEEE International Conference on Advanced Learning Technologies | A
|
| ICARCV | International Conference on Control, Automation, Robotics and Vision | A
|
| ICC | IEEE International Conference on Communications | A
|
| ICCAD | International Conference on Computer-Aided Design | A
|
| ICCL | IEEE International Conference on Computer Languages | A
|
| ICCS | International Conference on Computational Science | A
|
| ICCS | International Conference on Conceptual Structures | A
|
| ICDAR | IEEE International Conference on Document Analysis and Recognition | A
|
| ICDCS | IEEE International Conference on Distributed Computing Systems | A
|
| ICDT | International Conference on Database Theory | A
|
| ICECCS | IEEE International Conference on Engineering and Complex Computer Systems | A
|
| ICER | International Computing Education Research Workshop | A
|
| ICGG | International Conference on Grid Computing | A
|
| ICIAP | International Conference on Image Analysis and Processing | A
|
| ICIP | IEEE International Conference on Image Processing | A
|
| ICLP | International conference on Logic Programming | A
|
| ICMAS | International Conference on Multi Agent Systems | A
|
| ICNN | IEEE International Conference on Neural Networks | A
|
| ICNP | International Conference on Network Protocols | A
|
| ICONIP | International Conference on Neural Information Processing | A
|
| ICPP | International Conference on Parallel Processing | A
|
| ICPR | International Conference on Pattern Recognition | A
|
| ICS | ACM International Conference on Supercomputing | A
|
| ICSC2 | International Computer Symposium Conference | A
|
| ICSM | International. Conferenceon Software Maintenance | A
|
| ICSOC | International Conference on Service Oriented Computing | A
|
| ICSP | International Conference on Software Process | A
|
| ICSPC | International Conference on Security in Pervasive Computing | A
|
| ICSR | IEEE International Conference on Software Reuse | A
|
| ICTL | International Coference on Temporal Logic | A
|
| IDA | Intelligent Data Analysis | A
|
| IEEE-Alife | IEEE International Symposium on Artificial Life | A
|
| IEEE-CEC | Congress on Evolutionary Computation | A
|
| IEEE-MM | IEEE International Conference on Multimedia Computing and Systems | A
|
| IEEETKDE | IEEE Transactions on Knowledge and Data Engineering | A
|
| IFIP_WG 11.3 | IFIP WG 11.3 Working Conference on Data and Applications Security (was IFIP-DBSEC) | A
|
| IJCNLP | International Joint Conference on Natural Language Processing | A
|
| IJCNN | IEEE International Joint Conference on Neural Networks | A
|
| ILPS | International Logic Programming Symposium | A
|
| IM | IFIP/IEEE Integrated Management (odd years sharing with NOMS) | A
|
| IMC | Internet Measurement Conference | A
|
| INTERACT | IFIP International Conference on Human-Computer Interaction | A
|
| IPCO | MPS Conference on integer programming & combinatorial optimization | A
|
| IPDPS | IEEE International Parallel and Distributed Processing Symposium (was IPPS and SPDP) | A
|
| ISAAC | International Symposium on Algorithms and Computation | A
|
| ISD | International Conference on Information Systems Development | A
|
| ISESE | International Symposium on Empirical Software Engineering | A
|
| ISMB | Intelligent Systems in Molecular Biology | A
|
| ISR | International Symposium on Robotics | A
|
| ISSCC | IEEE International Solid-State Circuits Conference | A
|
| ISSR | International Symposium on Robotics Research | A
|
| ISSRE | International Symposium on Software Reliability Engineering | A
|
| ISSTA | Internation Symposium on Software Testing and Analysis | A
|
| ISTA | International Conference on Information Systems Technology and its Application | A
|
| ISTCS | Israel Symposium on Theory of Computing and Systems | A
|
| ISWC | International Semantic Web Conference | A
|
| ITiCSE | Annual Conference on Integrating Technology into Computer Science Education | A
|
| ITS | International Conference on Intelligent Tutoring Systems | A
|
| IUI | Intelligent User Interfaces | A
|
| IVCNZ | Image and Vision Computing Conference | A
|
| JELIA | Logics in Artificial Intelligence, European Conference | A
|
| JICSLP/ICLP/ILPS | International Conference/Symposium on Logic Programming (Joint) | A
|
| K-CAP | Knowledge capture | A
|
| LCN | IEEE Conference on Local Computer Networks | A
|
| LCTES | ACM SIGPLAN Conference on Languages, Tools, and Compilers for Embedded Systems | A
|
| LPAR | Logic Programming and Automated Reasoning | A
|
| LPNMR | International Conference on Logic Programming and Non-monotonic Reasoning | A
|
| MASCOTS | Symposium Model Analysis & Simulation of Computer & Telecommunications Systems | A
|
| MASS | IEEE International Conference on Mobile Ad-hoc and Sensor Systems | A
|
| MassPar | Symposium on Frontiers of Massively Parallel Processing | A
|
| MICRO | International Symposium on Microarchitecture | A
|
| Middleware | ACM/IFIP/USENIX th International Middleware Conference | A
|
| MIR | ACM SIGMM International Woekshop on Multimedia Information Retrieval | A
|
| MMCN | ACM/SPIE Multimedia Computing and Networking | A
|
| MMSP | International Workshop on Multimedia Signal Processing | A
|
| MOBIHOC | ACM Symposium of mobile and ad hoc computing | A
|
| MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services | A
|
| Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Networks and Services | A
|
| Mobisys | ACM SIGMOBILE International Conference on mobile systems, applications and services | A
|
| MODELS | International Conference on the Unified Modeling Language (formerly UML) | A
|
| MSWIM | ACM/IEEE International Conference on Modelling, Analysis and Simulation of Wireless and Mobile Systems | A
|
| NAACL | North American Association for Computational Linguistics | A
|
| NDSS | Usenix Networked and Distributed System Security Symposium | A
|
| Net Object Days | Includings [sic] MATES, ENASE etc. | A
|
| NetStore | Network Storage Symposium | A
|
| Networking 200X | IFIP Networking 200X | A
|
| NOSSDAV | Network and OS Support for Digital A/V | A
|
| NSDI | Symposium on Networked Systems, Design and Implementation | A
|
| OPENARCH | IEEE Conference on Open Architecture and Network Programming | A
|
| P2P | IEEE International Conference on Peer-toPeer Computing | A
|
| PACT | International Conference on Parallel Architecture and Compilation Techniques | A
|
| PADL | Practical Aspects of Declarative Languages | A
|
| PADS | ACM/IEEE/SCS Workshop on Parallel & Distributed Simulation | A
|
| PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | A
|
| PDC | Participatory Design Conference | A
|
| PEPM | ACM SIGPLAN Workshop on Partial Evalutation and Program Manipulation | A
|
| PERFORMANCE | IFIP International Symposium on Computing Performance, Modelling, Measurement and Evaluation | A
|
| PG | Pacific Graphics | A
|
| PKDD | European Conference on Principles and Practice of Knowledge Discovery in Databases | A
|
| PPoPP | Principles and Practice of Parallel Programming | A
|
| PPSN | Parallel Problem Solving from Nature | A
|
| PRO-VE | IFIP Working Conferences on Virtual Enterprises | A
|
| PT | Performance Tools - International Conference on Model Techniques & Tools for CPE | A
|
| QoSA | Conference on the Quality of Software Architectures | A
|
| QSIC | International Quality Software Conference | A
|
| RAID | Symposium on Recent Advances in Intrusion Detection | A
|
| RANDOM | International Workshop on Randomization and Computation | A
|
| RE | IEEE Requirements Engineering | A
|
| RECOMB | Annual International Conferenceon Comp Molecular Biology | A
|
| RoboCup | Robot Soccer World Cup | A
|
| RST | International Conference on Reliable Software Technologies | A
|
| RTA | International Conference on Rewriting Techniques and Applications | A
|
| RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | A
|
| S&P | IEEE Symposium on Security and Privacy | A
|
| SARA | Symposium on Abstraction, Reformulation and Approximation | A
|
| SAS | Static Analysis Symposium | A
|
| SAT | International Conference on Theory and Applications of Satisfiability Testing | A
|
| SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | A
|
| SCC | IEEE International Conference on Services Computing | A
|
| SCG | ACM Symposium on Computational Geometry | A
|
| SCOPES | International Workshop on Software and Compilers for Embedded Systems | A
|
| SDM | SIAM International Conference on Data Mining | A
|
| SDSDI | Unix Symposium on Operating Systems Design and Implementation | A
|
| SIGCSE | ACM Special Interest Group on Computer Science Education Conference | A
|
| SMS | IEEE International Symposium on Software Metrics | A
|
| SPAA | Symposium on Parallelism in Algorithms and Architectures | A
|
| SPICE | Software Process Improvement and Capability Determination | A
|
| SRDS | Symposium on Reliable Distributed Systems | A
|
| SSDBM | International Conference on Scientific and Statistical Data Base Management | A
|
| SSPR | Structural and Statistical pattern recognition | A
|
| SSR | ACM Symposium on Software Reusability | A
|
| SSTD | International Symposium on Spatial Databases | A
|
| STACS | Symposium on Theoretical Aspects of Computer Science | A
|
| SUPER | ACM/IEEE Supercomputing Conference | A
|
| SWAT | Scandinavian Workshop on Algorithm Theory | A
|
| TABLEAUX | International Conference on Theorem Proving with Analytic Tableaux and Related Methods | A
|
| TACAS | Tools and Algorithms for Construction and Analysis of Systems | A
|
| TARK | Theoretical Aspects of Rationality and Knowledge | A
|
| TIME | International Symposium on Temporal Representation and Reasoning | A
|
| TREC | Text Retrieval Conference | A
|
| UIST | ACM Symposium on User Interface Software and Technology | A
|
| UM | International Conference on User Modelling | A
|
| USENIX | USENIX Annual Technical Conference | A
|
| USENIX-Security | Usenix Security | A
|
| USITS | Unix Symposium on Internet Technologies | A
|
| VCIP | SPIE International Conference on Visual Communications and Image Processing | A
|
| VIS | IEEE Visualization | A
|
| VL/HCC | IEEE Symposium on Visual Languages and Human-Centric Computing (was VL) | A
|
| VLSI | IEEE Symposium VLSI Circuits | A
|
| VMCAI | Verification, Model Checking and Abstract Interpretation | A
|
| WACV | IEEE Workshop on Apps of Computer Vision | A
|
| WADS | Workshop on Algorithms and Data Structures | A
|
| WICSA | EEE/IFIP Working Conference on Software Architecture | A
|
| WISE | International Conference on Web Information Systems Engineering | A
|
| WoWMoM | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | A
|
| WPHOL | International Conference on Theorem Proving in Higher Order Logics | A
|
| AAAAECC | International Symposium on Applied Algebra, Algebraic Algorithms and Error-Correcting Codes | B
|
| AAIM | Conference on Algorithmic Aspects in Information and Management | B
|
| ACAL | Australian Conference on Artificial Life | B
|
| ACCV | Asian Conference on Computer Vision | B
|
| ACE | Australasian Conference on Computer Science Education | B
|
| ACIS | Australasian Conference on Information Systems | B
|
| ACISP | Australasian Conference on Information Security and Privacy | B
|
| ACIVS | Advanced Concepts for Intelligent Vision Systems | B
|
| ACOSM | Australian Conference on Software Metrics | B
|
| ACRA | Australian Conference on Robotics and Automation | B
|
| ACS | Australian Supercomputing Conf | B
|
| ACSAC | Australasian Computer Systems Architecture Conference (now Asia-Pacific Computer Systems Architecture Conference) | B
|
| ACSC | Australasian Computer Science Conference | B
|
| ACSD | Application of Concurrency to System Design | B
|
| ADBIS | Symposium on Advances in DB and Information Systems | B
|
| ADC | Australasian Database Conference | B
|
| ADCS | Australasian Document Computing Symposium | B
|
| ADHOC-NOW | International Conference on AD-HOC Networks & Wireless | B
|
| ADTI | International Symposium on Advanced DB Technologies and Integration | B
|
| AI*IA | Congress of the Italian Assoc for AI | B
|
| AINA | International Conference on Advanced Information Networking and Applications (was ICOIN) | B
|
| AISP | Australasia Conference on Information Security and Privacy | B
|
| ALEX | Algorithms and Experiments | B
|
| ALG | ENGG Workshop on Algorithm Engineering | B
|
| ALP | International Conference on Algebraic and Logic Programming | B
|
| ALTAW | Australasian Language Techology Association Workshop | B
|
| AMCIS | Americas Conference on Information Systems | B
|
| AMOC | Asian International Mobile Computing Conferrence | B
|
| ANALCO | Workshop on Analytic Algorithms and Combinatorics | B
|
| ANNIE | Artificial Neural Networks in Engineering Conference | B
|
| ANTS | International Workshop on Ant Colony | B
|
| ANZIIS | Australian and New Zealand Intelligent Information Systems Conference | B
|
| AofA | Conference on Analysis of Algorithms | B
|
| AOIR | Internet Research | B
|
| AOIS | Agent-Oriented Information Systems Workshop | B
|
| AOSE | Agent-Oriented Software Engineering Workshop | B
|
| APAMI | Asia Pacific Association for Medical Informatics Conference | B
|
| APBC | Asia-Pacific Bioinformatics Conference | B
|
| APCC | IEEE Asia Pacific Conference on Communications | B
|
| APCHI | Asia-Pacific Conference on Computer Human Interaction | B
|
| APLAS | ASIAN Symposium on Programming Languages and Systems | B
|
| APNOMS | Asia-Pacific Network Operations and Management Symposium | B
|
| APSEC | Asia-Pacific Software Engineering Conference | B
|
| APWEB | Asia Pacific Web Conference | B
|
| ARA | National Conference of the Australian Robot Association | B
|
| ARES | International Conference on Availability, Reliability and Security | B
|
| ASADM | Chicago ASA Data Mining Conference- A Hard Look at DM | B
|
| ASIAN | Asian Computing Science Conference | B
|
| ASS | IEEE Annual Simulation Symposium | B
|
| ASWEC | Australian Software Engineering Conference | B
|
| ASWEC | Australian Software Engineering Conference | B
|
| AUIC | Australasian User Interface Conference | B
|
| AusAI | Australian Joint Conference on Artificial Intelligence | B
|
| AusDM | Australian Data Mining Conference | B
|
| AusWIT | Australian Women in IT Conference | B
|
| AWOCA | Australasian Workshop on Combinatorial Algorithms | B
|
| AWRE | Australian Workshop on Requirements Engineering | B
|
| AWTI | Argentine Workshop on Theoretical Informatics | B
|
| BASYS | IEEE/IFIP International Conference on Information Technology for Balanced Automation Systems | B
|
| BNCOD | British National Conference on Databases | B
|
| Broadnets | International Conference on Broadband Communications, Networks and Systems | B
|
| CAAI | Canadian Artificial Intelligence Conference | B
|
| CAAN | Workshop on Combinatorial and Algorithmic Aspects of Networking | B
|
| CACSD | IEEE/IFAC Joint Symposium on Intelligent Control | B
|
| CAIA | Conference on Artificial Intelligence for Applications | B
|
| CATS | Computing: The Australasian Theory Symposium | B
|
| CCA | IEEE International Conference on Control Applications | B
|
| CCCG | Canadian Conferenceon Computational Geometry | B
|
| CCW | IEEE Computer Communications Workshop | B
|
| CD | IFIP/ACM Working Conference on Component Deployment | B
|
| CEAS | International Conference on Email and Anti-Spam | B
|
| CEC/EEE | IEEE Conference on Electronic Commerce Technology and Enterprise Computing, e_Commerce and e-Services | B
|
| CGA | Workshop on Computational Geometry and Applications | B
|
| CHES | Cryptographic Hardware and Embedded Systems | B
|
| CIAA | International Conference on Implementation and Application of Automata | B
|
| CIAC | Italian Conference on Algorithms and Complexity | B
|
| CICLING | Conference on Intelligent Text Processing and Computational Linguistics | B
|
| CISTM | Conference on Information Science, Technology and Management | B
|
| CITB | Complexity and information-theoretic approaches to biology | B
|
| COCOA | Conference on Combinatorial Optimization and Applications | B
|
| COMAD | International Conference on Management of Data | B
|
| COMMONSENSE | Symposium on Logical Formalizations of Commonsense Reasoning | B
|
| CompLife | International Symposium on Computational Life Science | B
|
| COMPSAC | International Computer Software and Applications Conference | B
|
| CONPAR | International Conference on Vector and Parallel Processing | B
|
| CPM | Combinatorial Pattern Matching | B
|
| CSL, | 2 th Annual Conference on Computer Science Logic | B
|
| DAC | Digital Arts and Culture | B
|
| DAFX | Digital Audio Effects Conference | B
|
| DAIS | IFIP International Conference on Distributed Applications and Inoperable Systems | B
|
| DaWaK | Data Warehousing and Knowledge Discovery | B
|
| DB&IS | International Baltic Conference on Databases and Information Systems | B
|
| DCOSS | IEEE Conference on Distributed Computing in Sensor Systems | B
|
| DICTA | Australian Pattern Recognition Society Conference | B
|
| DISRA | IEEE International Workshop on Distributed Intelligent Simululation and Real-Time Applications | B
|
| DITW | Internationale Tagung Wirtschaftsinformatik | B
|
| DLT | Developments in Language Theory | B
|
| DMTCS | International Conference on Discrete Mathematics and Theoretical Computer Science | B
|
| DNA | Meeting on DNA Based Computers | B
|
| DSOM | IFIP/IEEE International Workshop on Distributed Systems Operations and Management | B
|
| DS-RT | Distributed Simulation and Real-time Applications | B
|
| DSS | Distributed Simulation Symposium | B
|
| DX | Diagnostics | B
|
| DYSPAN | IEEE Dynamic Spectrum Access Networks | B
|
| ECAIM | European Conference on AI in Medicine | B
|
| ECAL | European Conferene on Artificial Life | B
|
| ECBS | Annual IEEE International Conference and Workshop on the Engineering of Computer Based Systems | B
|
| ECCB | European Conference on Computational Biology | B
|
| ECEG | Eurpopean Conference on e-Government | B
|
| ECIME | European Conference on Information Management and Evaluation | B
|
| ECIR | European Conference on Information Retrieval | B
|
| ED-MEDIA | World Conference on Educational Multimedia, Hypermedia and Telecommunications | B
|
| EDOC | The Enterprise Computing Conference | B
|
| EEE | IEEE e-technology, e-service and e-commerce conference | B
|
| EGC | European Grid Conference | B
|
| Emnets | IEEE Embedded Sensor Networks Worskhop | B
|
| EPIA | Portuguese Conference on Artificial Intelligence | B
|
| ER | International Conference on Conceptual Modeling | B
|
| ERCIM/CSCLPERCIM | Annual Workshop on Constraint Solving and Contraint Logic Programming | B
|
| ESEA | Euromicro International Conference on software engineering and applications | B
|
| ESEC | European Software Engineering Conference | B
|
| ESM | European Simulation Multiconference | B
|
| ESS | European Simulation Symposium | B
|
| EuAda | Ada-Europe International Conference on Reliable Software Technologies | B
|
| EUROGP | European Conference on Genetic Programming | B
|
| EuroPDP | EUROMICRO Conference on Parallel, Distributed and Network-Based processing | B
|
| EUSIPCO | European Signal Processing Conference | B
|
| EWLR | European Workshop on Learning Robots | B
|
| FASE | Fundamental Approaches to Software Engineering | B
|
| FCKAML | French Conference on Knowledge Acquisition & Machine Learning | B
|
| FCT | Fundamentals of Computation Theory | B
|
| FEM | International Conference on Formal Engineering Methods | B
|
| FEWFDB | Far East Workshop on Future DB Systems | B
|
| FIE | Frontiers in Education | B
|
| FINCRY | Financial Cryptography | B
|
| FOSSACS | Foundations of Software Science and Computational Structures | B
|
| FSENCRY | Fast Software Encryption | B
|
| FTP | International Workshops on First-Order Theorem Proving | B
|
| FTRTFT | Formal Techniques in Real-Time and Fault Tolerant Systems | B
|
| FUN | Conference on fun with algorithms | B
|
| GECCO | Genetic and Evolutionary Computations | B
|
| GLOBECOM | IEEE Global Telecommunications Conference | B
|
| GMP | Geometry Modeling and Processing | B
|
| GPCE | International Conference on Generative Programming and Component Engineering | B
|
| HASE | IEEE International Symposiumon High Assurance Systems Engineering | B
|
| HICSS | Hawaii International Conference on System Sciences | B
|
| HLT | Human Language Technologies | B
|
| HPCN | International Conference on High Performance Computing and Networking | B
|
| HPSR | IEEE Workshop on High Performance Switching and Routing | B
|
| IAAI | Innovative Applications in AI | B
|
| ICA3PP | IEEE International Conference on Algorithms and Architectures for Parallel Processing | B
|
